M
Manish I really like it. The cloth material quality was better than I expected
S
Sam Best T-Shirt with comfortable fitting.
(Model 2)
ⓘ Note: For a relaxed fit, we recommend choosing one size larger than your usual.
| Size | Length | Chest | Bottom | Shoulder | Sleeve | Sleeve Open | Half Body | Neck Width | Front Neck | Armhole Straight |
|---|---|---|---|---|---|---|---|---|---|---|
| 2XS | ||||||||||
| XS | ||||||||||
| S | ||||||||||
| M | ||||||||||
| L | ||||||||||
| XL | ||||||||||
| XXL | ||||||||||
| 3XL |
Stay game-ready with the Katana Performance Tee, engineered for athletes who demand comfort and style. Crafted from premium polyester fabric with advanced sweat-wicking technology, this tee keeps you cool, dry, and confident whether on the court or off. The lightweight, quick-dry fabric draws moisture away from the skin, ensuring freshness even in the most intense rallies.
| Fabric | Polyester |
| Net Quantity | 1N |
| Pattern | Round Neck |
| Suitable For | Adult |
| Product Type | Sportswear |
| MRP (incl taxes) | ₹ 999.00 |
I really like it. The cloth material quality was better than I expected
Best T-Shirt with comfortable fitting.